by Plexido Games
ZaronOT — świat OpenTibia. Rozwijaj postać, odkrywaj świat i podejmuj wyzwania.
Not sure what to wear? Here are sets from the first helmet to Falcon, poukładane po poziomach i profesjach. Przy każdej części zobaczysz, co daje, ile chroni i what drops it. Start at the top and work your way down as you level.
Ornate armors from the Deep Lands for knights and paladins: the ornate chestplate has one of the highest physical protections in the game. Where from: Deeplings (Ornate), bosses of the depths.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 16 arm | +3 shielding | lvl 200 |
|
60 000 gp Rock In A Hard Place |
||
| 8 arm | - | lvl 185 |
|
40 000 gp Rock In A Hard Place |
||
| 36 def | - | lvl 130 |
|
42 000 gp Rock In A Hard Place |
||
| 49 atk24 def | - | - |
|
42 000 gp Rock In A Hard Place |
||
| 1 atk | - | - | - |
|
12 000 gp Rock In A Hard Place |
Gnomi ekwipunek z Warzone — lekki, z ochroną żywiołową i imbuingami. Dobry pomost między Depth a Falconem. Where from: Warzone (Gnomebase), gnome tokens.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 8 arm | +2 magic level | lvl 200 |
|
- | ||
| 17 arm | +3 distance | lvl 200 |
|
- | ||
| 9 arm | +2 magic level | lvl 200 |
|
- | ||
| 38 def | +2 shielding | lvl 200 |
|
- | ||
| 10 atk29 def | +2 sword |
|
- |
Ekwipunek Lwich Rycerzy — ochrona fizyczna i śmierci, bronie dla każdej profesji. Zdobywasz go z Lion's Rock i Drume. Where from: Drume, Lion's Rock, bossy Lion.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 7 arm | +2 distance | lvl 230 |
|
- | ||
| 17 arm | +3 sword+3 axe+3 club | lvl 270 |
|
- | ||
| 39 def | - | lvl 250 |
|
- | ||
| 8 atk31 def | - | +3 sword |
|
- | ||
| 8 atk31 def | - | +3 axe |
|
- | ||
| 8 atk31 def | - | +3 club |
|
- | ||
| 6 atk | +2 distance |
|
- | |||
| - | - | +2 magic level |
|
- | ||
| - | - | +2 magic level |
|
- | ||
| 3 arm | - | lvl 230 |
|
- |
Set Kobry: hood i boots dla każdego, do tego bronie z ochroną żywiołową. Wypada z Cobra Bastion — jedno z najlepszych łowisk na exp. Where from: Cobra Bastion (Cobra Assassin / Scout / Vizier), Scarlett Etzel.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 9 arm | +1 sword+1 axe+1 club | lvl 270 |
|
- | ||
| 3 arm | +10 speed | lvl 220 |
|
- | ||
| 8 atk29 def | - | +2 club |
|
- | ||
| 52 atk31 def | - | +3 sword |
|
- | ||
| 8 atk29 def | - | +2 axe |
|
- | ||
| 7 atk | - | +2 distance |
|
- | ||
| - | - | +2 magic level |
|
- | ||
| - | - | +2 magic level |
|
- |
Eldrycki ekwipunek z The Dream Courts / Eldritch — wysokie ochrony i sloty imbuingu; części dla każdej profesji. Where from: Eldritch (Grave Danger), bossy Eldritch.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 7 arm | +2 magic level | lvl 250 |
|
- | ||
| 7 arm | - | +2 magic level | lvl 250 |
|
- | |
| 16 arm | - | lvl 250 |
|
- | ||
| 9 arm | +2 distance | lvl 250 |
|
- | ||
| 39 def | - | lvl 270 |
|
- | ||
| 6 atk33 def | - | +3 sword |
|
- | ||
| 56 atk33 def | - | +3 axe |
|
- | ||
| 6 atk33 def | - | +3 club |
|
- | ||
| 6 atk | - | +2 distance |
|
- | ||
| - | - | +2 magic level |
|
- | ||
| - | +2 magic level |
|
- | |||
| 21 def | - | +4 magic level | lvl 300 |
|
- | |
| 21 def | +4 magic level | lvl 300 |
|
- |
Ulepszone bronie Umbral — krok przed Falconem dla każdej profesji: chopper, slayer, mace, hammer, axe, bow, crossbow i spellbook. Robi się je z crude → normal → master. Where from: Roshamuul (Umbral quest), Guzzlemaw, Frazzlemaw.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 54 atk34 def | - | +3 axe |
|
- | ||
| 54 atk35 def | - | +3 sword |
|
- | ||
| 52 atk30 def | - | +1 club |
|
- | ||
| 55 atk34 def | - | +3 club |
|
- | ||
| 53 atk30 def | - | +1 axe |
|
- | ||
| 6 atk | - | +3 distance |
|
- | ||
| 9 atk | - | +3 distance |
|
- | ||
| 20 def | +4 magic level | lvl 250 |
|
- |
Bronie i kołczan Nag z Marapur — ochrona przed ziemią i wodą, wysokie ataki. Dla każdej profesji po jednej sztuce. Where from: Marapur (Naga Archer / Warrior), Bakragore.
| Item | Arm / Def | Protection | Bonuses | Slots · lvl | Dropped by | NPC price |
|---|---|---|---|---|---|---|
| 52 atk31 def | - | +3 club |
|
- | ||
| - | +2 magic level |
|
- | |||
| - | +2 magic level |
|
- | |||
| - | - | lvl 250 |
|
- | ||
| 8 atk | - | +2 distance |
|
- |
